Rates effective as of 2026-09-04
| Mortgage (closed) | Rate |
| 1 year | 5.19% |
| 2 year | 5.09% |
| 3 year | 4.19% |
| 4 year | 4.89% |
| 5 year (Special, Insured rate) | 4.29% |
Rates effective as of 2025-07-15
| Term Deposits (Redeemable) | Rate |
| 1-3 month | 1.50% |
| 1 year | 2.00% |
| 2 year | 2.25% |
| 3 year | 2.30% |
| 4 year | 2.40% |
| 5 year | 2.50% |
| RRSPs/TFSAs/RRIFs/Term Deposits (Non-Redeemable) | Rate |
| 1 year | 2.50% |
| 2 year | 2.55% |
| 3 year | 2.60% |
| 4 year | 2.65% |
| 5 year | 2.75% |
Try our handy calculators to explore how different rates affect your finances.