Rates effective as of 2025-01-20
| Mortgage (closed) | Rate |
| 1 year | 4.69% |
| 2 year | 4.59% |
| 3 year | 4.25% |
| 4 year | 4.39% |
| 5 year (Special, Insured rate) | 4.15% |
Rates effective as of 2025-07-15
| Term Deposits (Redeemable) | Rate |
| 1-3 month | 1.50% |
| 1 year | 2.00% |
| 2 year | 2.25% |
| 3 year | 2.30% |
| 4 year | 2.40% |
| 5 year | 2.50% |
| RRSPs/TFSAs/RRIFs/Term Deposits (Non-Redeemable) | Rate |
| 1 year | 2.75% |
| 2 year | 2.75% |
| 3 year | 2.80% |
| 4 year | 2.85% |
| 5 year | 3.10% |
Try our handy calculators to explore how different rates affect your finances.