
Rates
Prime | Rates |
---|---|
Community Credit Union Prime Rate | 2.45% |
Savings | Rates |
---|---|
Plan 24/Daily Interest Savings | 0.05% |
Youth Savings | 0.125% |
RRSP Accounts | Rates |
---|---|
Variable Rate | 0.15% |
1 Year | 0.50% |
2 Year | 0.60% |
3 Year | 0.70% |
4 Year | 0.80% |
5 Year | 1.00% |
Term Deposits Non Redeemable | Rates |
---|---|
1 Year | 0.50% |
2 Year | 0.60% |
3 Year | 0.70% |
4 Year | 0.80% |
5 Year | 1.00% |
Term Deposit Redeemable | Rates |
---|---|
1 Month | 0.15% |
3 Months | 0.15% |
6 Months | 0.15% |
1 Year | 0.40% |
2 Years | 0.50% |
3 Years | 0.60% |
4 Years | 0.70% |
5 Years | 0.90% |
TFSA 1 Year 0.50% 2 Years 0.60% 3 Years 0.70% 4 Years 0.80% 5 Years 1.00%
Mortgage Rate:
Please contact your closest branch for Mortgage Rates.
Rates are subject to change without notice.